13:00-14:30 | USG Workshop ( Hotel Novotel Centrum) CHAIRS: Antonio Martorell- Calatayud (Spain), Ximena Wortsman (Chile) |
13:00-13:30 | Introducing the ultrasound in dermatology:re-discovering the hidradenitis suppurativa Ximena Wortsman (Santiago, Chile) |
13:30-14:00 | Improving the medical management of hidradenitis suppurativa using ultrasound Antonio Martorell-Calatayud (Valencia, Spain) |
14:00-14:30 | Role of ultrasound in the surgical management of hidradenitis suppurativa Jorge Romani de Gabriel (Bercelona, Spain) |
*The practical trainings on USG in hidradenitis suppurativa will be offered to participants during next days of the Conference. Registration for practical trainings will be run at the Registration Desk. |
|
16:00-16:30 | Opening Ceremony ( The Wroclaw Opera ) Jacek C. Szepietowski (Wroclaw, Poland) President of the Conference Christos C. Zouboulis (Dessau, Germany) President of EHSF |
16:30-18:00 | Plenary Session CHAIRS: Jacek C. Szepietowski (Poland), Christos C. Zoubulis (Germany), Gregor B.E. Jemec (Denmark) |
16:30-17:00 | Misuse of psychoactive substances among patients with hidradenitis suppurativa Amit Garg (New York, USA) |
17:00-17:30 | Biomarkers of hidradenitis suppurativa/acne inversa Christos C. Zouboulis (Dessau, Germany) |
17:30-18:00 | Albert Neisser’s Lecture Updated Medical treatments of hidradenitis suppurativa, more options, less evidence Wayne Gulliver (St. John’s, Canada) |
19:00 | Welcome Reception in The Wroclaw Opera Foyer |
Hall A | |
Thursday 7th of February 2019 |
|
8:30-9:00 | EHSF General Assembly |
9:00-10:30 | Genetics CHAIRS: Evangelos Giamarellos-Bourboulis (Grece), Baoxi Wang (China) |
9:00-9:15 | Molecular profiling of hidradenitis suppurativa/acneinversa skin reveals immune related signatures influencing keratinocyte differentiation and innate immunity André Nogueira da Costa (Brussels, Belgium) |
9:15-9:30 | DNA methylation and microRNA biomarkers for noninvasive detection of hidradenitis suppurativa Uppala Radhakrishna (RoyalOak, USA) |
9:30-9:45 | In familial cases hidradenitis suppurativa occurs earlier and more severely in children than in parents Philippe Guillem (Lyon, France) |
9:45-10:00 | In familial hidradenitis suppurativa, the gender of the parent who transmits the disease influences children’ phenotype Philippe Guillem (Lyon, France) |
10:00-10:15 | MYH9: A newly identified mutation in 2 patients with steatocystoma multiplex suppurativa and their family members Natalia Kirsten (Hamburg, Germany) |
10:15-10:30 | Discussion |
10:30-11:00 | Coffee break |
11:00-12:30 | Immunology CHAIRS: Errol Prens (The Netherlands), Aude Nassif (France) |
11:00-11:15 | Hidradenitis suppurativa is an auto-inflammatory disease: results of an ex vivo study K.R. van Straalen (Rotterdam, The Netherlands) |
11:15-11:30 | The role of S100 proteins in hidradenitis suppurativa Aleksandra Batycka-Baran (Wrocław, Poland) |
11:30-11:45 | The IL-1 path way is hyperactive in hidradenitis suppurativa and promotes skin infiltration and destruction Kerstin Wolk (Berlin, Germany) |
11:45-12:00 | MAIT cells in hidradenitis suppurativa: friend or foe? Catriona Gallagher (Dublin, Ireland) |
12:00-12:15 | Decreased serum level of interleukin-22 in patients with hidradenitis suppurativa Małgorzata Ponikowska (Wrocław, Poland) |
12:15-12:30 | Discussion |
12:30-14:00 | Lunch break |
14:00-15:30 | Epidemiology CHAIRS: Veronique del Marmol (Belgium), Thrasyvoulos Tzellos (Nerway) |
14:00-14:15 | Hidradenitis suppurativa: disease burden on patients and the health care system in Germany - impact of severity and of duration of the disease Uwe Kirschner (Mainz, Germany) |
14:15-14:30 | The Lithuanian prospective study of patients with hidradenitis suppurativa based on clinical outcomes proposed by ERN-Skin Vesta Kucinskiene (Kaunas, Lithuania) |
14:30-14:45 | European registry for hidradenitis suppurativa (ERHS): state of play 2018 Mathilde Daxhelet (Brussels, Belgium) |
14:45-15:00 | Prevalence of hidradenitis suppurativa in German working population Natalia Kirsten (Hamburg, Germany) |
15:00-15:15 | A retrospective study of the characteristics of patients with early-onset hidradenitis suppurativa Philippe Guillem (Lyon, France) |
15:15-15:30 | Discussion |
15:30-16:00 | Coffee break |
16:00-17:30 | Medical Treatment 1 CHAIRS: Vincenzo Bettoli (Italy), Angelo Marzano (Italy) |
16:00-16:15 | Intralesional triamcinolone for fistulous tracts in hidradenitis suppurativa: an uncontrolled prospective trial with clinical and ultrasonographic follow-up Jose C. Pascual (Alicante, Spain) |
16:15-16:30 | Oral clindamycin and rifampicin in the treatment of hidradenitis suppurativa - acne inversa in paediatric age: a prospective study Vincenzo Bettoli (Ferrara, Italy) |
16:30-16:45 | Antiandrogens as a therapeutic option for hidradenitis suppurativa/acne inversa Georgios Nikolakis (Dessau, Germany) |
16:45-17:00 | Apremilast for moderate hidradenitis suppurativa: results of a randomized controlled trial Hessel van der Zee (Rotterdam, Netherlands) |
17:00-17:15 | Addition of methotrexate to anti-TNF-a (infliximab or adalimumab) at induction treatment in severe hidradenitis suppurativa: improvement in therapeutic response and longer drug survival Pierre-André Becherel (Antony, France) |
17:15-17:30 | Discussion |
Friday 8th of February 2019 |
|
9:00-10:30 | Medical Treatment 2 CHAIRS: Christos C. Zouboulis (Germany); Jean Revuz (France) |
9:00-9:15 | Intensification strategies 80 mg weekly with adalimumab in hidradenitis suppurativa: when and what for? Fernando Alfageme (Majadahonda, Spain) |
9:15-9:30 | Efficacy of adalimumab in a patient with hidradenitis suppurativa and concomitant ulcerative colitis. Marisol Contreras-Steyls (Malaga, Spain) |
9:30-9:45 | Effectiveness of secukinumab (anti-IL-17 monoclonal Ab) in hidradenitis suppurativa : an open study (17 cases) Pierre-Andre Becherel (Antony, France) |
9:45-10:00 | Hidradenitis suppurativa successfully treated with ixekizumab – presentation of 2 cases Natalia Kirsten (Hamburg, Germany) |
10:00-10:15 | Guselkumab in the treatment of severe hidradenitis suppurativa Maximilian Kovacs (Darmstadt, Germany) |
10:15-10:30 | Discussion |
10:30-11:00 | Coffee break |
11:00-12:30 | Abbvie Satelite Symposium CHAIRS: Afsaneh Alavi (USA), Falk Bechara (Germany), Hessel van der Zee (The Netherlands) |
12:30-14:00 | Lunch break |
14:00-15:30 | Surgical Treatment CHAIRS: Phlippe Guillem (France); Andrzej Bieniek (Poland) |
14:00-14:15 | Step by step surgery: a new therapeutic proposal for hidradenitis suppurativa Mariano Suppa (Brussels, Belgium) |
14:15-14:30 | Wide surgical excision as treatment modality for hidradenitis suppurativa: a retrospective cohort study Sree Ramu Suggu (Chandigarh, India) |
14:30-14:45 | Systematic review of complications and recurrences following surgical interventions in hidradenitis suppurativa Gregor Jemec (Roskilde, Denmark) |
14:45-15:15 | Rare forms and complex surgical situations in patients with HS Andrzej Bieniek & Falk Bechara (Wroclaw, Poland & Bochum, Germany) |
15:15-15:30 | Discussion |
15:30-16:00 | Coffee break |
16:00-17:30 | News from Clinical Trials CHAIRS: Jacek C. Szepietowski (Poland); Gregor B.E. Jemec (Denmark) |
16:00-16:15 | IFX-1 in patients with moderate to severe hidradenitis suppurativa /acne inversa (HS): baseline characteristics of a double-blind, randomized phase 2b dose-finding study (SHINE) Evangelos J Giamarellos-Bourboulis (Athens, Greece) |
16:15-16:30 | Long term results from a phase 2a clinical study with IFX-1 in severe hidradenitis suppurativa Evangelos J Giamarellos-Bourboulis (Athens,Greece) |
16:30-16:45 | Efficacy of adalimumab in moderate to servere hidradenitis suppurativa. Real life data Angeles Arnandis-Muñoz (Valencia, Spain) |
16:45-17:00 | The impact of hidradenitis suppurativa on absenteeism, reduced productivity, and work disability. Results from the PIRANHA study. Sylke Schneider-Burrus (Berlin, Germany) |
17:00-17:15 | Impact of adalimumab on stabilization or sustained improvement in disease activity in moderate to severe hidradenitis suppurativa patients: an integrated analysis of PIONEER I and II trials through 36 weeks Amy E. Gamelli (Boston, USA) |
17:15-17:30 | Discussion |
17:30 -18:00 | Closing Ceremony Jacek C. Szepietowski (Poland); Christos C. Zouboulis (Germany) |
Hall B |
|
Thursday 7th of February 2019 |
|
9:00-10:30 | Burden CHAIRS: Łukasz Matusiak (Poland); Arnon D. Cohen (Israel) |
9:00-9:15 | High prevalence of psychological traumas in patients with hidradenitis suppurativa (HS) Philippe Guillem (Lyon, France) |
9:15-9:30 | Indirect self-destructiveness in hidradenitis suppurativa patients Amelia Głowaczewska (Wrocław, Poland) |
9:30-9:45 | Influence of proper diagnosis of hidradenitis suppurativa on patients daily life Hans Bayer (Freiburg, Germany) |
9:45-10:00 | Sexual dysfunction in patients with hidradenitis suppurativa: prevalence and risk factors Alejandro Molina-Leyva (Granada, Spain) |
10:00-10:15 | Quality of life in hidradenitis suppurativa patients’ partners: preliminary results Katarzyna Włodarek (Wrocław, Poland) |
10:15-10:30 | Discussion |
10:30-11:00 | Coffee break |
11:00-12:30 | Outcome Measures CHAIRS: Hessel van der Zee (The Netherlands); Amit Garg (USA) |
11:00-11:15 | A composite biomarker score for the diagnosis of hidradenitis suppurativa Evangelos Giamarellos-Bourboulis (Athens, Greece) |
11:15-11:30 | The initial development of HiSQOL: a hidradenitis suppurativa specific quality of life instrument Linnea Thorlacius (Roskilde, Denmark) |
11:30-11:45 | QoL-HS - disease specific assessment of life in hidradenitis suppurativa Natalia Kirsten (Hamburg, Germany) |
11:45-12:00 | Superscoring hidradenitis suppurativa Mathieu Daoud (Brussels, Belgium) |
12:00-12:15 | Assessment of reliability of six commonly used scoring systems for hidradenitis suppurativa in a group of dermatology residents Katarzyna Włodarek (Wrocław, Poland) |
12:15-12:30 | Discussion |
12:30-14:00 | Lunch break |
14:00-15:30 | Comorbidities CHAIRS: Wayne Gulliver (Canada); Skaidra Valiukevičienė (Lithuania) |
14:00-14:15 | Hidradenitis suppurativa comorbidities are similarly present in patients’ relatives and influence patients’ phenotype Philippe Guillem (Lyon, France) |
14:15-14:30 | High prevalence of metabolic syndrome in patients with hidradenitis suppurativa, hospital-based study Rositsa Lavcheva (Stara Zagora, Bulgaria) |
14:30-14:45 | Hidradenitis suppurative and ulcerative colitis, difficult treatment to control both pathologies at the same time Veronica Monsalvez Honrubia(Madrid, Spain) |
14:45-15:00 | Hidradenits suppurativa and psychiatric disorders: the Florence experience Francesca Prignano (Florence, Italy) |
15:00-15:15 | The treatment of hidradenitis suppurativa associated with SAPHO syndrome Skaidra Valiukeviciene (Kaunas, Lithuania) |
15:15-15:30 | Discussion |
15:30-16:00 | Coffee break |
16:00-17:30 | Program in Hall A |
Friday 8th of February 2019 |
|
9:00-10:30 | Innovative Research CHAIRS: Brian Kirby (Ireland); Lennart Emtestam (Sweden) |
9:00-9:15 | Deranged iron status in patients with hidradenitis suppurativa Małgorzata Ponikowska (Wrocław, Poland) |
9:15-9:30 | Serum Vitamin D in hidradenitis suppurativa patients: a pilot study Francesca Prignano (Florence, Italy) |
9:30-9:45 | Hidradenitis suppurativa in KID's syndrome: genetic characterisation, clinical and surgical intervention Mayra Ianhez (Goiania, Brasil) |
9:45-10:00 | Combined transcriptomic and immunohistochemical analysis of hidradenitis suppurativa lesions shows IL-17A pathway engagement Christian Loesche (Basel, Switzerland) |
10:00-10:15 | Cutaneous manifestations of the STAT1 mutation Alba Sanchez Orta (Madrid, Spain) |
10:15-10:30 | Discussion |
10:30-11:00 | Coffee break |
11:00-12:30 | Program in Hall A |
12:30-14:00 | Lunch break |
14:00-15:30 | Imaging CHAIRS: Antonio Martorell-Calatayud (Spain); Ximena Wortsman (Chile) |
14:00-14:15 | Advances on ultrasound imaging of hidradenitis suppurativa Ximena Wortsman (Santiago, Chile) |
14:15-14:30 | Hidradenitis suppurativa phenotypes based on clinical and ultrasound characteristics Antonio Martorell (Valencia, Spain) |
14:30-14:45 | Color Doppler sonographic and epidemiological features of healing fistulous tracts in hidradenitis suppurativa patients treated with systemic and biological treatments Fernando Alfageme (Majadahonda, Spain) |
14:45-15:00 | Teleultrasonography for the early diagnosis of hidradenitis suppurativa in the primary cares setting Fernando Alfageme (Majadahonda, Spain) |
15:00-15:15 | Long-wave medical infrared thermography: a clinical biomarker of inflammation in hidradenitis suppurativa/acne inversa Christos C. Zouboulis (Dessau, Germany) |
15:15-15:30 | Discussion |
15:30-16:00 | Coffee break |
16:00-17:30 | Program in Hall A |
Conference program in PDF to download: here Experimental Dermatology Supplement 2019 to download: here |